North Shore paradise. Brand New Construction 5 bdr/ 5 bath with sweeping Ocean Views. Desirable neighborhood in Haiku. Two story home with a dramatic 2 story entryway with luxurious floating stairway and modern chandelier. 10 foot ceilings on first and second floor. Gourmet kitchen with Thermador appliances and quartz counters. Beautiful modern cabinetry. Walk in pantry with bonus freezer. Oak engineered hardwood throughout. Indoor outdoor living at its best with 16 foot sliding pocket door. Outdoor BBQ area. One bedroom or office downstairs with a full bath ensuite. Upstairs enjoy a large laundry room, jack n jill bedrooms with adjoining bathroom and a breathtaking primary suite with double door entry, lanai access, breathtaking views, expansive closet, large shower, separate soaking tub, and toilet room. The 5th bedroom upstairs with ensuite bathroom and separate entryway could be a flex space for a MIL suite, office, or rental opportunity. Smart home, SONOS 10 zone speaker system and security cameras. Split AC throughout. Gated driveway. Two car garage. Unit A of a new developer offering 2 unit CPR. Total land for the TMK 1.308 acres. Unit A is 0.643 acres. 10 minutes to Hookipa Beach Park and restaurants at Haiku Cannery. 15 minutes to shopping and restaurants in Paia. Listor is owner. No HOA.
| MLS # | 408964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 167 |
| Listing Provided By | The Maui Real Estate Team Inc | Darcy S Ledesma |
| Type | Single Family Residence |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,721 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Agricultural |
| Acreage | 0.64 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Aluminum/Steel |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Septic Tank |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Haiku Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $3,250,000 low | high Med: $1,050,000 sqft: 3,721 low | high Med: 1,219 $ / sqft: $873 low | high Med: $878 On site: 167 low | high Med: 258 | |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Haiku Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $3,250,000 low | high Med: $1,050,000 sqft: 3,721 low | high Med: 1,219 $ / sqft: $873 low | high Med: $878 On site: 167 low | high Med: 258 | |