In-Person: 08/29 2:00 PM - 6:00 PMThis unique Napili oceanfront residence is nestled on a coastal bluff in the center of the bay. It is protected from the risk of erosion. Views are unobstructed of the Pacific and the neighbor islands of Lanai and Molokai, as well as year round sunset views. The exceptional floor plan set over multi levels includes the living area overlooking the saltwater infinity edge pool, three bedrooms, three baths, an outdoor shower, and two-car garage. This special location offers front row seats to watch the surf at Little Makaha, whale watching in season, and turtles all year long. It is also accessible to private tide pools and the surf at Little Makaha. Additionally, the home is equipped with a Tesla battery and 68-panel photovoltaic system, which is grandfathered into the Net Energy Metering Program. The Net Metering agreement is transferable. Beaches, grocery stores, and restaurants are only a few minutes away. Napili is home to Maui Preparatory Academy and a short distance to Kaanapali and Kapalua Resorts.
| MLS # | 409059 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 161 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Mary Anne Fitch |
| Buyer Agent Compensation | 2.50 |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,723 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), TV Cable |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Cedar Shake |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Basement, Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Underground |
| Sewer | Public Sewer |
| Property | 6381 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $5,850,000 low | high Med: $1,050,000 sqft: 2,723 low | high Med: 1,386 $ / sqft: $2,148 low | high Med: $758 On site: 161 low | high Med: 480 | |
| Open House |
|---|
| In-Person 08/29 2:00 PM - 6:00 PM |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $5,850,000 low | high Med: $1,050,000 sqft: 2,723 low | high Med: 1,386 $ / sqft: $2,148 low | high Med: $758 On site: 161 low | high Med: 480 | |